MD11002 RS485-USB mini converter (EN): Difference between revisions
From Modig.pl Wiki
Created page with "==== Description ==== <b>Industrial RS485 to USB Converter<br></b> A miniature RS485-USB converter module engineered for industrial and automation environments. It features seamless operation and provides high-speed, stable communication between a USB host and the RS485 serial standard. Based on the popular CH9101R controller, it integrates robust, multi-stage protection circuitry to ensure reliable and secure data transmission. It is an ideal solution for industrial..." |
No edit summary |
||
| Line 2: | Line 2: | ||
<b>Industrial RS485 to USB Converter<br></b> | <b>Industrial RS485 to USB Converter<br></b> | ||
A miniature RS485-USB converter module engineered for industrial and automation environments. | A miniature RS485-USB converter module engineered for industrial and automation environments. | ||
It | A miniature RS485-USB converter module for automation and industrial applications. It is easy to use and provides fast and stable communication between the USB interface and the RS485 serial standard. Based on the popular CH9101R chip, it features extensive protection circuits to ensure reliable and secure communication. It is perfectly suited for industrial control systems and applications requiring high reliability. | ||
Based on the popular CH9101R | |||
It is | |||
<center> | <center> | ||
[[File:Modig_RS485_USB_mini_1.png|none|900px|thumb|center]] | [[File:Modig_RS485_USB_mini_1.png|none|900px|thumb|center]] | ||
| Line 11: | Line 9: | ||
<hr> | <hr> | ||
==== | ==== Basic Features and Parameters ==== | ||
* Industrial- | * Industrial RS485-USB bus converter | ||
* | * Compatible with USB 2.0 standard | ||
* | * Transmission speed: 300 bps to 3 Mbps | ||
* | * Half-duplex communication | ||
* USB | * USB-A type USB connector | ||
* | * Half-duplex communication | ||
* | * Built-in surge protection | ||
* | * Three LED diodes indicating power status (PWR) and data transmission (TX, RX) | ||
* | * Built-in 120Ω termination resistor | ||
* Operating temperature | * Phoenix Contact MC 3.5 mm type RS485 bus connector (A, B, GND) | ||
* | * Operating temperature: -15°C ~ 70°C | ||
* Supports operating systems with a built-in CDC driver (no installation required) or the manufacturer's multifunctional, high-speed VCP (Virtual COM Port) driver | |||
* Dimensions: 48 x 20 x 13 mm | * Dimensions: 48 x 20 x 13 mm | ||
<br> | <br> | ||
<hr> | <hr> | ||
==== | ==== Standard Equipment ==== | ||
<center> | <center> | ||
{| class="wikitable" style="width: 1000px;" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;"| | ! style="text-align: center;"|Code | ||
! style="text-align: center;"|Description | ! style="text-align: center;"|Description | ||
|- | |- | ||
| style="text-align: center;"|<b | | style="text-align: center;"|<b>RS485-USB mini converter</b> | ||
| style="text-align: left;"| | | style="text-align: left;"| | ||
* | *Assembled and tested module | ||
|} | |||
</center> | |||
<center> | |||
[[File:Modig RS485 USB mini 3.jpg|none|900px|thumb|center]] | |||
</center> | |||
<br><br> | |||
<hr> | |||
==== Application Example of the RS485-USB mini Converter ==== | |||
<center> | |||
[[File:Modig_Konwerter_RS485-USB_mini.png|none|1000px|thumb|center]] | |||
</center> | |||
<br><br> | |||
<hr> | |||
==== LED Indicators ==== | |||
<center> | |||
{| class="wikitable" style="width: 1000px;" | |||
|- | |||
! style="text-align: center;"|Indicator | |||
! style="text-align: center;"|Function | |||
|- | |||
| style="text-align: center;"|<span style="color: green"><b>PWR</b></span> | |||
| style="text-align: left;"| Indicates correct power supply to the converter | |||
|- | |||
| style="text-align: center;"|<span style="color: red"><b>TX</b></span> | |||
| style="text-align: left;"| Indicates data transmission to the RS485 bus | |||
|- | |||
| style="text-align: center;"|<span style="color: red"><b>RX</b></span> | |||
| style="text-align: left;"| Indicates data readout from the RS485 bus | |||
|} | |||
</center> | |||
<br><br> | |||
<hr> | |||
==== RS485 Connector ==== | |||
<center> | |||
{| class="wikitable" style="width: 1000px;" | |||
|- | |||
! style="text-align: center;"|Interface Element | |||
! style="text-align: center;"|Function | |||
|- | |||
| style="text-align: center;"|<b>RS485</b> bus connector | |||
| style="text-align: left;"| | |||
* Phoenix Contact MC 3.5 mm type connector | |||
* Exposed RS485 signals: B-, A+ and signal ground: ⏚ | |||
|} | |} | ||
</center> | </center> | ||
<br><br> | <br><br> | ||
<hr> | <hr> | ||
Latest revision as of 20:04, 15 June 2026
Description
Industrial RS485 to USB Converter
A miniature RS485-USB converter module engineered for industrial and automation environments.
A miniature RS485-USB converter module for automation and industrial applications. It is easy to use and provides fast and stable communication between the USB interface and the RS485 serial standard. Based on the popular CH9101R chip, it features extensive protection circuits to ensure reliable and secure communication. It is perfectly suited for industrial control systems and applications requiring high reliability.

Basic Features and Parameters
- Industrial RS485-USB bus converter
- Compatible with USB 2.0 standard
- Transmission speed: 300 bps to 3 Mbps
- Half-duplex communication
- USB-A type USB connector
- Half-duplex communication
- Built-in surge protection
- Three LED diodes indicating power status (PWR) and data transmission (TX, RX)
- Built-in 120Ω termination resistor
- Phoenix Contact MC 3.5 mm type RS485 bus connector (A, B, GND)
- Operating temperature: -15°C ~ 70°C
- Supports operating systems with a built-in CDC driver (no installation required) or the manufacturer's multifunctional, high-speed VCP (Virtual COM Port) driver
- Dimensions: 48 x 20 x 13 mm
Standard Equipment
| Code | Description |
|---|---|
| RS485-USB mini converter |
|

Application Example of the RS485-USB mini Converter

LED Indicators
| Indicator | Function |
|---|---|
| PWR | Indicates correct power supply to the converter |
| TX | Indicates data transmission to the RS485 bus |
| RX | Indicates data readout from the RS485 bus |
RS485 Connector
| Interface Element | Function |
|---|---|
| RS485 bus connector |
|
